First Year
First Sem | Second Sem | ||||||||||||
Sr.No. | Disciplines | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | |
1 | Computer Technology | BSC | BMS | EEC | BEC | PCI | AMI | ||||||
2 | Electronics & Telecommunication Engineering | BSC | BMS | EEC | BEL | CPR | EEM | AME | |||||
3 | Information Technology | BSC | BMS | EEC | BEC | PCI | AMI | ||||||
4 | Mechanical Engineering | BSC | BMS | AMP | EDR | AME | ASE-C | ASE-P | |||||
5 | Electrical Engineering | BSC | BMS | AME | ASE | FEE | EOE | BME | ASE-C | ASE-P |
Second Year
Third Sem | Fourth Sem | |||||||||||
Sr.No. | Disciplines | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. |
1 | Computer Technology | OOP | DSU | CGR | DMS | DTE | JPR | SEN | DCC | MIC | ||
2 | Electronics & Telecommunication Engineering | DTE | AEL | ECN | EMI | PEC | LIC | CEL | MAA | BPE | DCS | |
3 | Information Technology | OOP | DSU | POD | DCO | DTM | JPR | SEN | DMA | CNE | ||
4 | Mechanical Engineering | SOM | BEE | TEN | MWM | EME | MEC | TOM | MEM | FMM | MPR | EST |
5 | Electrical Engineering | ECI | EEM | FPE | EPG | EMW | CNE | EPT | IME | DEM | EST |
Third Year
Fifth Sem | Sixth Sem | |||||||||
Sr.No. | Disciplines | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. | Sub. |
1 | Computer Technology | OSY | STE | CSS | EST | AJP | PWP | WBP | MAD | ETI |
2 | Electronics & Telecommunication Engineering | IAU | ESY | CSP | MWC | ONS | CND | MAN | ETE | |
3 | Information Technology | OSY | LOS | AJP | EST | ETI | WMN | CCS | MAD | |
4 | Mechanical Engineering | PER | AMP | EMD | PPE | MAN | IHP | AEN | IEQ | ETM |
5 | Electrical Engineering | IAM | ECA | IEB | SAP | MAN | MEE | UEE | EEC | ESP |