TYEJ TOPPERS WINTER 2024
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Kotkar Prachi Rajendra | 90.63% | 
| 2 | Rahane Bhumi Milind | 89.58% | 
| 3 | Vispute Shreyas Vijay | 88.42% | 
SYEJ TOPPERS WINTER 2024
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Katre Gayatri | 89.64% | 
| 2 | Pawar Urmila | 83.22% | 
| 3 | Buchade Tejas | 83% | 
TYEJ TOPPERS SUMMER 2024
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Vaidya Maithili Chandrashekhar | 87.60 | 
| 2 | Anuj Sharada Chandak | 87.20 | 
| 3 | Unhale Snehal Anil | 83.33 | 
SYEJ TOPPERS SUMMER 2024
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Rahane Bhumi Milind | 87.22 | 
| 2 | Kotkar Prachi Rajendra | 86.67 | 
| 3 | Talekar Shreya Pandurang | 85.89 | 
TYEJ TOPPERS SUMMER 2023
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Wagh Yashwardhan Manoj | 85.12 | 
| 2 | Barve Yash Harish | 83.94 | 
| 3 | Vispute Varad Ratnakar | 83.65 | 
FYEJ TOPPERS SUMMER 2023
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Kotkar Prachi Rajendra | 85.13 | 
| 2 | Malpure Ujjwal Ganesh | 82.50 | 
| 3 | Bhagwat Abhijit Santosh | 77.13 | 
SYEJ TOPPERS SUMMER 2023
| Sr.No. | Name | Percentage | 
|---|---|---|
| 1 | Anuj Sharda Chandak | 88.44 | 
| 2 | Vaidya Maithili Chandrashelhar | 87.33 | 
| 3 | Garje Harshala Ganpati | 84.33 | 
| SYEJ TOPPERS SUMMER 2022
 | |||||||||||||||||||||||||
| TYEJ TOPPERS SUMMER 2022
 | FYEJ TOPPERS SUMMER 2022
 | ||||||||||||||||||||||||
| FYEJ TOPPERS SUMMER 2021
 | |||||||||||||||||||||||||
| TYEJ TOPPERS SUMMER 2021
 | SYEJ TOPPERS SUMMER 2021
 | ||||||||||||||||||||||||
| TYEJ TOPPERS WINTER 2020
 | SYEJ TOPPERS WINTER 2020
 | ||||||||||||||||||||||||
| TYEJ TOPPERS SUMMER 2020
 | |||||||||||||||||||||||||
| FYEJ TOPPERS SUMMER 2020
 | SYEJ TOPPERS SUMMER 2020
 | ||||||||||||||||||||||||
| TYEJ Toppers 2018-19
 | SYEJ Toppers 2018-19
 | 

