Laboratory Details
Sr. No | Name of Lab | Photo | Area | Cost |
---|---|---|---|---|
1 | POWER ENGINEERING LAB | 81 sq. m. | 779864/- | |
2 | Fluid Mechanics and Machines lab | 81 sq. m. | 676018/- | |
3 | Strength of Material | 81 sq. m. | 655451.12/- | |
4 | CAD lab | 81 sq. m. | 2035309/- | |
5 | Mechanics Lab | 81 sq. m. | 74733/- | |
6 | Measurement Lab | 81 sq. m. | 1154885/- | |
7 | Engineering Metrology Lab | 81 sq. m. | 1154885/- | |
8 | CNC Laboratory | 81 sq. m. | 859971/- | |
9 | AUTOMOBILE ENGINEERING LAB | 81 sq. m. | 177323/- | |
10 | Workshop (Welding Shop) | Total Cost
of Workshop 2286476.83/- |
||
11 | Workshop (Fitting Shop) | |||
12 | Workshop (Carpentry Shop) | |||
13 | Workshop (Sheet Metal Shop) | |||
14 | Workshop (Machine Shop) |
Classroom Details
Sr. No | Name | Room No. | Area |
---|---|---|---|
1 | CLASSROOM-1(T.Y) | C111 | 81 sq. m. |
2 | CLASSROOM-2(S.Y) | C112 | 81 sq. m. |
3 | CLASSROOM-3(F.Y) | C113 | 81 sq. m. |