IF Departmental Advisory Board 2024-2025
Sr. No. | Name | Designation | Position in DAB | Organization | |
---|---|---|---|---|---|
1 | Mrs. M. B. Patil | Head of Department | Chairman | MVPS’s RSM Polytechnic Nashik | |
2 | Mr. A. P. PAtil | Lecturer | Faculty Representative | MVPS’s RSM Polytechnic Nashik | |
3 | Ms. S. S. Tile | Lecturer | Senior Faculty | MVPS’s RSM Polytechnic Nashik | |
4 | Mr. A. P. Kulkarni | System Officer | Govt. Representative | Bombay High Court | |
5 | Mr. Krushna Handge | Founder | Industry Representative | Wow Infotech Pvt. Ltd. | |
6 | Mr. Gauresh Suryawanshi | CEO | Industry Representative | R3 Systems, India Pvt. Ltd. | |
7 | Mr. Akshay Zende | Vice President HR | Alumni and Industry Representative | Lumiverse Solutions India Pvt Ltd. | |
8 | Ms. Prachi Shinkar | Data Analyst | Alumni and Industry Representative | WNS. Nashik | |
9 | Dr. B. S. Tarle | Head of Department | External Faculty | MVPS’s KBTCOE,Nashik | |
10 | Dr. Mahendra Deore | Doctor | Parents Representative | — | |
11 | Mr. Pradip Bhamare | Assistant Engineer | Parents Representative | NMC, Town Planning Dept. | |
12 | Ms. Sejal Gite | Student(TYIF) | Student Representative | MVPS’s RSM Polytechnic Nashik | |
13 | Mr. Ayush Shinde | Student(SYIF) | Student Representative | MVPS’s RSM Polytechnic Nashik |
The roles and responsibilities of DAB are as follows:
- Suggest improvement in academic plans and recommend standard practices/systems for attainment of PEOs &
- Encourage for industry-institute interactions to bridge up curriculum gap and suggest quality improvement initiatives to enhance employability.
- Redefine existing PEO’s, aligning of PEO’s to the mission statements and defining program specific outcomes.
- To propose necessary action plan for skill development of students, required for entrepreneurship development and quality improvement.
- To identify and suggest thrust areas to conduct various activities (final year projects, training courses and additional experiments to meet PEOs.