Department Advisory Board (DAB) Year 2022-23
Sr. No. | Name of Committee Member | Designation | Organization | Contact No. | Position | |
1 | Prof. Prashant Patil | Principal | MVPS’s RSM Polytechnic | 9511859939 | principal@rsmpoly.org | Chairman |
2 | Prof. S. N. Shelke | HOD | MVPS’s RSM Polytechnic | 9970273067 | Sharad.shelke@rsmpoly.org | Convenor |
3 | Mrs. K. J. Pisolkar | Director | KAY JAY Enterprises Ambad | 9823933390 | jayantpisolkar@gmail.com | Industry Representative |
4 | Mr. Suresh N. Arote | Director | Subal Electgronics Pvt Ltd, Ambad | 9922966911 | subalelectronics@gmail.com | |
5 | Mr. B. N. Nimabalkar | Manager | Shivananda Electronics | 9096080712 | bnimbalkar@gmail.com | |
6 | Mr. Ashok Ghule | Director | Accurmax Soltions Pvt Ltd | 8888897423 | accurmax@reddifmail.com | |
7 | Ms. Shinde Priyanka | Alumni 2015-16 | MVPS’s RSM Polytechnic | 7030201551 | priyankarshinde9@gmail.com | Alumni Representative |
8 | Mr. Harsh Mourya | Alumni 2019-20 | MVPS’s RSM Polytechnic | 7720017740 | harshelectrolabs@gmail.com | Alumni Representative |
9 | Ms. P. G. Deshmukh | Lecturer | MVPS’s RSM Polytechnic | 9370187936 | priya.deshmukh@rsmpoly.org | Faculty Representative |
10 | Mr. S. A. Suryawanshi | Lecturer | MVPS’s RSM Polytechnic | 9637310697 | sachin.suryawanshi@rsmpoly.org | Faculty Representative |
11 | Mr. Yashwardhan Wagh | TY Student | MVPS’s RSM Polytechnic | 8459859663 | ymwagh2020@gmail.com | Student Representative |
12 | Ms. Maithili Vaidya | SY Student | MVPS’s RSM Polytechnic | 8080766303 | maithilivaidya12@gmail.com | Student Representative |
13 | Mr. Sunil Barve | Director | Arna Industries Nashik | 7875553600 | barveharish@gmail.com | Parents Representative |
14 | Mr. Umakant Ganore | Director | Power Track System Ltd, Nashik | 7507235579 | powertracksystem@rediffmail.com | Parents Representative |
The roles and responsibilities of DAB are as follows:
- Suggest improvement in academic plans and recommend standard practices/systems for attainment of PEOs &
- Encourage for industry-institute interactions to bridge up curriculum gap and suggest quality improvement initiatives to enhance employability.
- Redefine existing PEO’s, aligning of PEO’s to the mission statements and defining program specific outcomes.
- To propose necessary action plan for skill development of students, required for entrepreneurship development and quality improvement.
- To identify and suggest thrust areas to conduct various activities (final year projects, training courses and additional experiments to meet PEOs.